summaryrefslogtreecommitdiffstats
path: root/ax25/beacon
blob: 81f72ddcf00b4f24f501f78863001746242e402c (plain)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 02 00 03 00 01 00 00 00 50 89 04 08 34 00 00 00 .ELF....................P...4...
0020 f8 83 00 00 00 00 00 00 34 00 20 00 06 00 28 00 1f 00 1c 00 06 00 00 00 34 00 00 00 34 80 04 08 ........4.....(.........4...4...
0040 34 80 04 08 c0 00 00 00 c0 00 00 00 05 00 00 00 04 00 00 00 03 00 00 00 f4 00 00 00 f4 80 04 08 4...............................
0060 f4 80 04 08 13 00 00 00 13 00 00 00 04 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 00 80 04 08 ................................
0080 00 80 04 08 c4 11 00 00 c4 11 00 00 05 00 00 00 00 10 00 00 01 00 00 00 c4 11 00 00 c4 a1 04 08 ................................
00a0 c4 a1 04 08 44 01 00 00 68 01 00 00 06 00 00 00 00 10 00 00 02 00 00 00 60 12 00 00 60 a2 04 08 ....D...h...............`...`...
00c0 60 a2 04 08 a8 00 00 00 a8 00 00 00 06 00 00 00 04 00 00 00 04 00 00 00 08 01 00 00 08 81 04 08 `...............................
00e0 08 81 04 08 20 00 00 00 20 00 00 00 04 00 00 00 04 00 00 00 2f 6c 69 62 2f 6c 64 2d 6c 69 6e 75 ..................../lib/ld-linu
0100 78 2e 73 6f 2e 32 00 00 04 00 00 00 10 00 00 00 01 00 00 00 47 4e 55 00 00 00 00 00 02 00 00 00 x.so.2..............GNU.........
0120 00 00 00 00 1e 00 00 00 25 00 00 00 25 00 00 00 00 00 00 00 06 00 00 00 15 00 00 00 00 00 00 00 ........%...%...................
0140 04 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 23 00 00 00 0e 00 00 00 20 00 00 00 00 00 00 00 ................#...............
0160 21 00 00 00 02 00 00 00 14 00 00 00 16 00 00 00 09 00 00 00 00 00 00 00 1a 00 00 00 22 00 00 00 !..........................."...
0180 00 00 00 00 24 00 00 00 00 00 00 00 17 00 00 00 11 00 00 00 18 00 00 00 00 00 00 00 00 00 00 00 ....$...........................
01a0 00 00 00 00 19 00 00 00 00 00 00 00 1c 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 1b 00 00 00 ................................
01c0 1d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 05 00 00 00 ................................
0220 00 00 00 00 01 00 00 00 00 00 00 00 0b 00 00 00 13 00 00 00 0d 00 00 00 0c 00 00 00 00 00 00 00 ................................
0240 0f 00 00 00 00 00 00 00 00 00 00 00 1f 00 00 00 12 00 00 00 1e 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 1d 00 00 00 c8 87 04 08 2f 00 00 00 12 00 00 00 32 00 00 00 d8 87 04 08 ................/.......2.......
0280 6d 01 00 00 12 00 00 00 49 00 00 00 60 a2 04 08 00 00 00 00 11 00 f1 ff 5e 01 00 00 e8 87 04 08 m.......I...`...........^.......
02a0 7d 00 00 00 22 00 00 00 52 00 00 00 f8 87 04 08 5b 01 00 00 12 00 00 00 22 01 00 00 08 88 04 08 }..."...R.......[.......".......
02c0 38 00 00 00 12 00 00 00 74 01 00 00 18 88 04 08 37 00 00 00 12 00 00 00 c9 00 00 00 28 88 04 08 8.......t.......7...........(...
02e0 2a 00 00 00 12 00 00 00 f5 00 00 00 38 88 04 08 e0 00 00 00 12 00 00 00 5c 00 00 00 90 87 04 08 *...........8...........\.......
0300 00 00 00 00 12 00 0b 00 0d 01 00 00 48 88 04 08 3a 00 00 00 12 00 00 00 d6 00 00 00 58 88 04 08 ............H...:...........X...
0320 b4 00 00 00 22 00 00 00 1b 01 00 00 68 88 04 08 2a 00 00 00 12 00 00 00 31 01 00 00 08 a3 04 08 ....".......h...*.......1.......
0340 04 00 00 00 11 00 17 00 14 01 00 00 78 88 04 08 2f 00 00 00 12 00 00 00 b5 00 00 00 88 88 04 08 ............x.../...............
0360 8e 01 00 00 12 00 00 00 a3 00 00 00 98 88 04 08 b3 05 00 00 12 00 00 00 fc 00 00 00 a8 88 04 08 ................................
0380 83 00 00 00 12 00 00 00 81 01 00 00 08 a3 04 08 00 00 00 00 11 00 f1 ff 4c 01 00 00 b8 88 04 08 ........................L.......
03a0 c1 00 00 00 12 00 00 00 04 01 00 00 c8 88 04 08 8e 00 00 00 12 00 00 00 9c 00 00 00 d8 88 04 08 ................................
03c0 2f 00 00 00 12 00 00 00 d1 00 00 00 e8 88 04 08 3a 00 00 00 12 00 00 00 62 00 00 00 6c 8e 04 08 /...............:.......b...l...
03e0 00 00 00 00 12 00 0e 00 38 01 00 00 f8 88 04 08 f8 00 00 00 12 00 00 00 7a 01 00 00 08 a3 04 08 ........8...............z.......
0400 00 00 00 00 11 00 f1 ff 68 00 00 00 f0 a1 04 08 00 00 00 00 11 00 f1 ff 8d 01 00 00 2c a3 04 08 ........h...................,...
0420 00 00 00 00 11 00 f1 ff bb 00 00 00 0c a3 04 08 04 00 00 00 11 00 17 00 3d 01 00 00 a4 8e 04 08 ........................=.......
0440 04 00 00 00 11 00 0f 00 29 01 00 00 08 89 04 08 2a 00 00 00 12 00 00 00 c2 00 00 00 18 89 04 08 ........).......*...............
0460 3a 00 00 00 12 00 00 00 7e 00 00 00 28 89 04 08 e0 00 00 00 12 00 00 00 ee 00 00 00 10 a3 04 08 :.......~...(...................
0480 04 00 00 00 11 00 17 00 01 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 95 00 00 00 38 89 04 08 ............................8...
04a0 20 00 00 00 12 00 00 00 00 5f 5f 67 6d 6f 6e 5f 73 74 61 72 74 5f 5f 00 6c 69 62 61 78 32 35 2e .........__gmon_start__.libax25.
04c0 73 6f 2e 30 00 61 78 32 35 5f 63 6f 6e 66 69 67 5f 67 65 74 5f 61 64 64 72 00 61 78 32 35 5f 63 so.0.ax25_config_get_addr.ax25_c
04e0 6f 6e 66 69 67 5f 6c 6f 61 64 5f 70 6f 72 74 73 00 5f 44 59 4e 41 4d 49 43 00 61 78 32 35 5f 61 onfig_load_ports._DYNAMIC.ax25_a
0500 74 6f 6e 00 5f 69 6e 69 74 00 5f 66 69 6e 69 00 5f 47 4c 4f 42 41 4c 5f 4f 46 46 53 45 54 5f 54 ton._init._fini._GLOBAL_OFFSET_T
0520 41 42 4c 45 5f 00 64 61 65 6d 6f 6e 5f 73 74 61 72 74 00 6c 69 62 63 2e 73 6f 2e 36 00 73 74 72 ABLE_.daemon_start.libc.so.6.str
0540 63 70 79 00 70 72 69 6e 74 66 00 5f 5f 73 74 72 74 6f 6c 5f 69 6e 74 65 72 6e 61 6c 00 73 6c 65 cpy.printf.__strtol_internal.sle
0560 65 70 00 6f 70 74 61 72 67 00 73 6f 63 6b 65 74 00 66 70 72 69 6e 74 66 00 62 69 6e 64 00 5f 5f ep.optarg.socket.fprintf.bind.__
0580 64 65 72 65 67 69 73 74 65 72 5f 66 72 61 6d 65 5f 69 6e 66 6f 00 6f 70 74 69 6e 64 00 73 69 67 deregister_frame_info.optind.sig
05a0 6e 61 6c 00 6f 70 65 6e 6c 6f 67 00 63 6c 6f 73 65 6c 6f 67 00 73 65 6e 64 74 6f 00 67 65 74 6f nal.openlog.closelog.sendto.geto
05c0 70 74 00 73 79 73 6c 6f 67 00 73 74 72 63 6d 70 00 73 70 72 69 6e 74 66 00 73 74 64 65 72 72 00 pt.syslog.strcmp.sprintf.stderr.
05e0 65 78 69 74 00 5f 49 4f 5f 73 74 64 69 6e 5f 75 73 65 64 00 5f 5f 6c 69 62 63 5f 73 74 61 72 74 exit._IO_stdin_used.__libc_start
0600 5f 6d 61 69 6e 00 5f 5f 72 65 67 69 73 74 65 72 5f 66 72 61 6d 65 5f 69 6e 66 6f 00 63 6c 6f 73 _main.__register_frame_info.clos
0620 65 00 5f 65 64 61 74 61 00 5f 5f 62 73 73 5f 73 74 61 72 74 00 5f 65 6e 64 00 47 4c 49 42 43 5f e._edata.__bss_start._end.GLIBC_
0640 32 2e 30 00 00 00 00 00 00 00 01 00 02 00 00 00 02 00 02 00 02 00 02 00 01 00 02 00 02 00 02 00 2.0.............................
0660 02 00 02 00 02 00 02 00 02 00 01 00 02 00 02 00 02 00 02 00 01 00 02 00 01 00 01 00 01 00 02 00 ................................
0680 01 00 02 00 02 00 00 00 02 00 00 00 02 00 00 00 01 00 01 00 8b 00 00 00 10 00 00 00 00 00 00 00 ................................
06a0 10 69 69 0d 00 00 02 00 92 01 00 00 00 00 00 00 5c a2 04 08 06 23 00 00 08 a3 04 08 05 0e 00 00 .ii.............\....#..........
06c0 0c a3 04 08 05 1d 00 00 10 a3 04 08 05 22 00 00 fc a1 04 08 07 01 00 00 00 a2 04 08 07 02 00 00 ............."..................
06e0 04 a2 04 08 07 04 00 00 08 a2 04 08 07 05 00 00 0c a2 04 08 07 06 00 00 10 a2 04 08 07 07 00 00 ................................
0700 14 a2 04 08 07 08 00 00 18 a2 04 08 07 09 00 00 1c a2 04 08 07 0b 00 00 20 a2 04 08 07 0c 00 00 ................................
0720 24 a2 04 08 07 0d 00 00 28 a2 04 08 07 0f 00 00 2c a2 04 08 07 10 00 00 30 a2 04 08 07 11 00 00 $.......(.......,.......0.......
0740 34 a2 04 08 07 12 00 00 38 a2 04 08 07 14 00 00 3c a2 04 08 07 15 00 00 40 a2 04 08 07 16 00 00 4.......8.......<.......@.......
0760 44 a2 04 08 07 17 00 00 48 a2 04 08 07 19 00 00 4c a2 04 08 07 1f 00 00 50 a2 04 08 07 20 00 00 D.......H.......L.......P.......
0780 54 a2 04 08 07 21 00 00 58 a2 04 08 07 24 00 00 55 89 e5 83 ec 14 53 e8 00 00 00 00 5b 81 c3 54 T....!..X....$..U.....S.....[..T
07a0 1a 00 00 e8 cc 01 00 00 e8 4b 02 00 00 e8 8e 06 00 00 5b c9 c3 00 00 00 ff 35 f4 a1 04 08 ff 25 .........K........[......5.....%
07c0 f8 a1 04 08 00 00 00 00 ff 25 fc a1 04 08 68 00 00 00 00 e9 e0 ff ff ff ff 25 00 a2 04 08 68 08 .........%....h..........%....h.
07e0 00 00 00 e9 d0 ff ff ff ff 25 04 a2 04 08 68 10 00 00 00 e9 c0 ff ff ff ff 25 08 a2 04 08 68 18 .........%....h..........%....h.
0800 00 00 00 e9 b0 ff ff ff ff 25 0c a2 04 08 68 20 00 00 00 e9 a0 ff ff ff ff 25 10 a2 04 08 68 28 .........%....h..........%....h(
0820 00 00 00 e9 90 ff ff ff ff 25 14 a2 04 08 68 30 00 00 00 e9 80 ff ff ff ff 25 18 a2 04 08 68 38 .........%....h0.........%....h8
0840 00 00 00 e9 70 ff ff ff ff 25 1c a2 04 08 68 40 00 00 00 e9 60 ff ff ff ff 25 20 a2 04 08 68 48 ....p....%....h@....`....%....hH
0860 00 00 00 e9 50 ff ff ff ff 25 24 a2 04 08 68 50 00 00 00 e9 40 ff ff ff ff 25 28 a2 04 08 68 58 ....P....%$...hP....@....%(...hX
0880 00 00 00 e9 30 ff ff ff ff 25 2c a2 04 08 68 60 00 00 00 e9 20 ff ff ff ff 25 30 a2 04 08 68 68 ....0....%,...h`.........%0...hh
08a0 00 00 00 e9 10 ff ff ff ff 25 34 a2 04 08 68 70 00 00 00 e9 00 ff ff ff ff 25 38 a2 04 08 68 78 .........%4...hp.........%8...hx
08c0 00 00 00 e9 f0 fe ff ff ff 25 3c a2 04 08 68 80 00 00 00 e9 e0 fe ff ff ff 25 40 a2 04 08 68 88 .........%<...h..........%@...h.
08e0 00 00 00 e9 d0 fe ff ff ff 25 44 a2 04 08 68 90 00 00 00 e9 c0 fe ff ff ff 25 48 a2 04 08 68 98 .........%D...h..........%H...h.
0900 00 00 00 e9 b0 fe ff ff ff 25 4c a2 04 08 68 a0 00 00 00 e9 a0 fe ff ff ff 25 50 a2 04 08 68 a8 .........%L...h..........%P...h.
0920 00 00 00 e9 90 fe ff ff ff 25 54 a2 04 08 68 b0 00 00 00 e9 80 fe ff ff ff 25 58 a2 04 08 68 b8 .........%T...h..........%X...h.
0940 00 00 00 e9 70 fe ff ff 00 00 00 00 00 00 00 00 31 ed 5e 89 e1 83 e4 f0 50 54 52 68 6c 8e 04 08 ....p...........1.^.....PTRhl...
0960 68 90 87 04 08 51 56 68 60 8a 04 08 e8 47 ff ff ff f4 89 f6 55 89 e5 83 ec 14 53 e8 00 00 00 00 h....QVh`....G......U.....S.....
0980 5b 81 c3 70 18 00 00 8b 83 6c 00 00 00 85 c0 74 02 ff d0 5b c9 c3 89 f6 90 90 90 90 90 90 90 90 [..p.....l.....t...[............
09a0 55 89 e5 83 ec 08 83 3d cc a1 04 08 00 75 3e eb 12 a1 c8 a1 04 08 8d 50 04 89 15 c8 a1 04 08 8b U......=.....u>........P........
09c0 00 ff d0 a1 c8 a1 04 08 83 38 00 75 e4 b8 58 88 04 08 85 c0 74 0d 83 c4 f4 68 dc a1 04 08 e8 75 .........8.u..X.....t....h.....u
09e0 fe ff ff c7 05 cc a1 04 08 01 00 00 00 c9 c3 90 55 89 e5 83 ec 08 c9 c3 55 89 e5 83 ec 08 b8 e8 ................U.......U.......
0a00 87 04 08 85 c0 74 12 83 c4 f8 68 14 a3 04 08 68 dc a1 04 08 e8 cf fd ff ff c9 c3 90 55 89 e5 83 .....t....h....h............U...
0a20 ec 08 c9 c3 90 90 90 90 90 90 90 90 90 90 90 90 55 89 e5 83 ec 08 83 3d d0 a1 04 08 00 74 17 83 ................U......=.....t..
0a40 c4 f8 68 c0 8e 04 08 6a 06 e8 1a fe ff ff e8 75 fe ff ff 83 c4 10 83 c4 f4 6a 00 e8 98 fe ff ff ..h....j.......u.........j......
0a60 55 89 e5 81 ec bc 00 00 00 57 56 53 8b 5d 08 8b 75 0c c7 85 54 ff ff ff 1e 00 00 00 c7 85 4c ff U........WVS.]..u...T.........L.
0a80 ff ff 00 00 00 00 31 ff e9 a8 00 00 00 8d 76 00 83 c0 c6 83 f8 3c 0f 87 99 00 00 00 ff 24 85 d0 ......1.......v......<.......$..
0aa0 90 04 08 a1 0c a3 04 08 89 85 4c ff ff ff e9 82 00 00 00 8b 3d 0c a3 04 08 eb 7a 90 8d 74 26 00 ..........L.........=.....z..t&.
0ac0 c7 05 d0 a1 04 08 01 00 00 00 eb 69 8d 74 26 00 c7 05 d4 a1 04 08 01 00 00 00 c7 05 d8 a1 04 08 ...........i.t&.................
0ae0 01 00 00 00 eb 4f 6a 00 6a 0a 6a 00 ff 35 0c a3 04 08 e8 a1 fd ff ff 83 c4 10 89 85 54 ff ff ff .....Oj.j.j..5..............T...
0b00 85 c0 7f 31 83 c4 f8 68 00 8f 04 08 e9 c1 01 00 00 83 c4 f8 68 31 8f 04 08 68 3a 8f 04 08 e8 b5 ...1...h............h1...h:.....
0b20 fd ff ff e9 08 03 00 00 83 c4 f8 68 60 8f 04 08 e9 9d 01 00 00 83 c4 fc 68 d8 8e 04 08 56 53 e8 ...........h`...........h....VS.
0b40 34 fd ff ff 83 c4 10 83 f8 ff 0f 85 40 ff ff ff 83 c4 f8 68 30 8a 04 08 6a 0f e8 d9 fc ff ff 8b 4...........@......h0...j.......
0b60 15 10 a3 04 08 83 c4 10 39 da 74 07 8d 43 ff 39 c2 75 0d 83 c4 f8 68 60 8f 04 08 e9 52 01 00 00 ........9.t..C.9.u....h`....R...
0b80 8b 1c 96 8b 54 96 04 89 95 50 ff ff ff e8 46 fc ff ff 85 c0 75 0d 83 c4 f8 68 e0 8f 04 08 e9 2f ....T....P....F.....u....h...../
0ba0 01 00 00 83 c4 f4 53 e8 1c fc ff ff 89 c6 83 c4 10 85 f6 75 0e 83 c4 fc 53 68 00 90 04 08 e9 0f ......S............u....Sh......
0bc0 01 00 00 83 3d d4 a1 04 08 00 74 19 8d bd 5c ff ff ff c7 85 5c ff ff ff 4d 41 49 4c c6 85 60 ff ....=.....t...\.....\...MAIL..`.
0be0 ff ff 00 eb 34 85 ff 74 17 83 c4 f8 57 8d 9d 5c ff ff ff 53 e8 3f fd ff ff 83 c4 10 89 df eb 19 ....4..t....W..\...S.?..........
0c00 8d bd 5c ff ff ff c7 85 5c ff ff ff 49 44 45 4e 66 c7 85 60 ff ff ff 54 00 83 c4 f8 8d 5d b8 53 ..\.....\...IDENf..`...T.....].S
0c20 57 e8 d2 fb ff ff 89 85 58 ff ff ff 83 c4 10 83 f8 ff 75 0e 83 c4 fc 57 68 40 90 04 08 e9 90 00 W.......X.........u....Wh@......
0c40 00 00 83 bd 4c ff ff ff 00 74 2c 83 c4 f8 56 8b 85 4c ff ff ff 50 e8 ad fb ff ff 83 c4 10 85 c0 ....L....t,...V..L...P..........
0c60 74 15 56 8b 85 4c ff ff ff 50 68 69 90 04 08 57 e8 93 fc ff ff eb 0a 83 c4 f8 56 57 e8 b7 fc ff t.V..L...Phi...W..........VW....
0c80 ff 83 c4 10 83 c4 f8 8d 9d 70 ff ff ff 53 57 e8 64 fb ff ff 89 c6 83 c4 10 83 fe ff 75 12 83 c4 .........p...SW.d...........u...
0ca0 fc 57 68 40 90 04 08 eb 29 8d b4 26 00 00 00 00 83 3d d8 a1 04 08 00 75 2e 83 c4 f4 6a 00 e8 65 .Wh@....)..&.....=.....u....j..e
0cc0 fc ff ff 83 c4 10 85 c0 75 1d 83 c4 f8 68 80 90 04 08 ff 35 08 a3 04 08 e8 4b fb ff ff b8 01 00 ........u....h.....5.....K......
0ce0 00 00 e9 4b 01 00 00 83 3d d0 a1 04 08 00 74 23 83 c4 fc 6a 18 6a 01 68 a0 90 04 08 e8 a7 fb ff ...K....=.....t#...j.j.h........
0d00 ff 83 c4 f8 68 a7 90 04 08 6a 06 e8 58 fb ff ff 83 c4 20 83 c4 fc 6a 00 6a 02 6a 03 e8 f7 fb ff ....h....j..X.........j.j.j.....
0d20 ff 89 c3 83 c4 10 83 fb ff 75 25 83 3d d0 a1 04 08 00 74 a9 83 c4 f8 68 b0 90 04 08 6a 03 e8 25 .........u%.=.....t....h....j..%
0d40 fb ff ff e8 80 fb ff ff eb 93 8d b6 00 00 00 00 83 c4 fc 56 8d 85 70 ff ff ff 50 53 e8 87 fb ff ...................V..p...PS....
0d60 ff 83 c4 10 83 f8 ff 75 27 83 3d d0 a1 04 08 00 0f 84 67 ff ff ff 83 c4 f8 68 bb 90 04 08 6a 03 .......u'.=.......g......h....j.
0d80 e8 e3 fa ff ff e8 3e fb ff ff e9 4e ff ff ff 90 83 c4 f8 8b 85 58 ff ff ff 50 8d 45 b8 50 6a 00 ......>....N.........X...P.E.Pj.
0da0 8b bd 50 ff ff ff b0 00 fc b9 ff ff ff ff f2 ae f7 d1 8d 41 ff 50 8b 85 50 ff ff ff 50 53 e8 85 ..P................A.P..P...PS..
0dc0 fa ff ff 83 c4 20 83 f8 ff 75 26 83 3d d0 a1 04 08 00 0f 84 05 ff ff ff 83 c4 f8 68 c4 90 04 08 .........u&.=..............h....
0de0 6a 03 e8 81 fa ff ff e8 dc fa ff ff e9 ec fe ff ff 83 c4 f4 53 e8 1e fa ff ff 83 c4 10 83 3d d8 j...................S.........=.
0e00 a1 04 08 00 75 2a 83 c4 f4 8b 85 54 ff ff ff c1 e0 04 2b 85 54 ff ff ff c1 e0 02 50 e8 67 fa ff ....u*.....T......+.T......P.g..
0e20 ff 83 c4 10 e9 ea fe ff ff 8d b4 26 00 00 00 00 31 c0 8d a5 38 ff ff ff 5b 5e 5f c9 c3 90 90 90 ...........&....1...8...[^_.....
0e40 55 89 e5 83 ec 14 53 bb e0 a1 04 08 83 3d e0 a1 04 08 ff 74 0c 8b 03 ff d0 83 c3 fc 83 3b ff 75 U.....S......=.....t.........;.u
0e60 f4 5b c9 c3 55 89 e5 83 ec 08 c9 c3 55 89 e5 83 ec 14 53 e8 00 00 00 00 5b 81 c3 78 13 00 00 90 .[..U.......U.....S.....[..x....
0e80 e8 1b fb ff ff 5b c9 c3 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .....[..........................
0ea0 03 00 00 00 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 74 65 72 6d 69 6e 61 74 69 6e 67 20 6f 6e 20 53 49 47 54 45 52 4d 0a 00 63 3a 64 3a 6c 6d 73 74 terminating.on.SIGTERM..c:d:lmst
0ee0 3a 76 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 :v..............................
0f00 62 65 61 63 6f 6e 3a 20 69 6e 74 65 72 76 61 6c 20 6d 75 73 74 20 62 65 20 67 72 65 61 74 65 72 beacon:.interval.must.be.greater
0f20 20 74 68 61 6e 20 6f 6e 20 6d 69 6e 75 74 65 0a 00 30 2e 30 2e 38 63 76 73 00 62 65 61 63 6f 6e .than.on.minute..0.0.8cvs.beacon
0f40 3a 20 25 73 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 :.%s............................
0f60 75 73 61 67 65 3a 20 62 65 61 63 6f 6e 20 5b 2d 63 20 3c 73 72 63 5f 63 61 6c 6c 3e 5d 20 5b 2d usage:.beacon.[-c.<src_call>].[-
0f80 64 20 3c 64 65 73 74 5f 63 61 6c 6c 3e 5d 20 5b 2d 6c 5d 20 5b 2d 6d 5d 20 5b 2d 73 5d 20 5b 2d d.<dest_call>].[-l].[-m].[-s].[-
0fa0 74 20 69 6e 74 65 72 76 61 6c 5d 20 5b 2d 76 5d 20 3c 70 6f 72 74 3e 20 3c 6d 65 73 73 61 67 65 t.interval].[-v].<port>.<message
0fc0 3e 0a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 >...............................
0fe0 62 65 61 63 6f 6e 3a 20 6e 6f 20 41 58 2e 32 35 20 70 6f 72 74 73 20 64 65 66 69 6e 65 64 0a 00 beacon:.no.AX.25.ports.defined..
1000 62 65 61 63 6f 6e 3a 20 69 6e 76 61 6c 69 64 20 41 58 2e 32 35 20 70 6f 72 74 20 73 65 74 74 69 beacon:.invalid.AX.25.port.setti
1020 6e 67 20 2d 20 25 73 0a 00 4d 41 49 4c 00 49 44 45 4e 54 00 00 00 00 00 00 00 00 00 00 00 00 00 ng.-.%s..MAIL.IDENT.............
1040 62 65 61 63 6f 6e 3a 20 75 6e 61 62 6c 65 20 74 6f 20 63 6f 6e 76 65 72 74 20 63 61 6c 6c 73 69 beacon:.unable.to.convert.callsi
1060 67 6e 20 27 25 73 27 0a 00 25 73 20 25 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 gn.'%s'..%s.%s..................
1080 62 65 61 63 6f 6e 3a 20 63 61 6e 6e 6f 74 20 62 65 63 6f 6d 65 20 61 20 64 61 65 6d 6f 6e 0a 00 beacon:.cannot.become.a.daemon..
10a0 62 65 61 63 6f 6e 00 73 74 61 72 74 69 6e 67 00 73 6f 63 6b 65 74 3a 20 25 6d 00 62 69 6e 64 3a beacon.starting.socket:.%m.bind:
10c0 20 25 6d 00 73 65 6e 64 74 6f 3a 20 25 6d 00 00 28 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 .%m.sendto:.%m..(...5...5...5...
10e0 35 8b 04 08 28 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 5...(...5...5...5...5...5...5...
1100 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 5...5...5...5...5...5...5...5...
1120 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 5...5...5...5...5...5...5...5...
1140 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 5...5...5...5...5...5...5...5...
1160 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 a3 8a 04 08 b3 8a 04 08 35 8b 04 08 5...5...5...5...5...........5...
1180 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 c0 8a 04 08 d0 8a 04 08 5...5...5...5...5...5...........
11a0 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 35 8b 04 08 da 8a 04 08 e6 8a 04 08 35 8b 04 08 5...5...5...5...5...........5...
11c0 11 8b 04 08 00 00 00 00 ec a1 04 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 ff ff ff ff 00 00 00 00 ff ff ff ff 00 00 00 00 60 a2 04 08 00 00 00 00 00 00 00 00 ce 87 04 08 ................`...............
1200 de 87 04 08 ee 87 04 08 fe 87 04 08 0e 88 04 08 1e 88 04 08 2e 88 04 08 3e 88 04 08 4e 88 04 08 ........................>...N...
1220 5e 88 04 08 6e 88 04 08 7e 88 04 08 8e 88 04 08 9e 88 04 08 ae 88 04 08 be 88 04 08 ce 88 04 08 ^...n...~.......................
1240 de 88 04 08 ee 88 04 08 fe 88 04 08 0e 89 04 08 1e 89 04 08 2e 89 04 08 3e 89 04 08 00 00 00 00 ........................>.......
1260 01 00 00 00 10 00 00 00 01 00 00 00 8b 00 00 00 0c 00 00 00 90 87 04 08 0d 00 00 00 6c 8e 04 08 ............................l...
1280 04 00 00 00 28 81 04 08 05 00 00 00 a8 84 04 08 06 00 00 00 58 82 04 08 0a 00 00 00 92 01 00 00 ....(...............X...........
12a0 0b 00 00 00 10 00 00 00 15 00 00 00 00 00 00 00 03 00 00 00 f0 a1 04 08 02 00 00 00 c0 00 00 00 ................................
12c0 14 00 00 00 11 00 00 00 17 00 00 00 d0 86 04 08 11 00 00 00 b0 86 04 08 12 00 00 00 20 00 00 00 ................................
12e0 13 00 00 00 08 00 00 00 fe ff ff 6f 90 86 04 08 ff ff ff 6f 01 00 00 00 f0 ff ff 6f 44 86 04 08 ...........o.......o.......oD...
1300 00 00 00 00 00 00 00 00 01 00 00 00 00 00 3c 02 96 53 00 00 0a 00 00 00 64 00 00 00 30 8a 04 08 ..............<..S......d...0...
1320 01 00 00 00 64 00 00 00 30 8a 04 08 2d 00 00 00 3c 00 00 00 00 00 00 00 3c 00 00 00 80 00 00 00 ....d...0...-...<.......<.......
1340 00 00 00 00 6b 00 00 00 80 00 00 00 00 00 00 00 85 00 00 00 80 00 00 00 00 00 00 00 b9 00 00 00 ....k...........................
1360 80 00 00 00 00 00 00 00 f1 00 00 00 80 00 00 00 00 00 00 00 2e 01 00 00 80 00 00 00 00 00 00 00 ................................
1380 7a 01 00 00 80 00 00 00 00 00 00 00 c6 01 00 00 80 00 00 00 00 00 00 00 ec 01 00 00 80 00 00 00 z...............................
13a0 00 00 00 00 16 02 00 00 80 00 00 00 00 00 00 00 3c 02 00 00 80 00 00 00 00 00 00 00 61 02 00 00 ................<...........a...
